











































Property Attributes
- MLS#SW21003048
- TypeMobile Home
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- NeighborhoodCrane Lakeside
- Zip92530
- StyleDouble Wide
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Denise Gould with Allison James Estates & Homes.
Property Description
This Resort living at Crane Lakeside is so nice! If you want a private home in a mobile park this home has it all. Walk onto a nice open patio area size is 25' x 15' carpeted and full rails all around it with nice beautiful hanging plants to sit out side and look at the lake while you are eating or entertaining family and friends. This home has 2 Beds, 2 Baths, living room, family room that opens to the kitchen with custom Corian counter tops with an island for extra sitting. NEW light fixture in nook area. Added security system. Walk in the laundry room to the outdoor access to the RV parking area or possible 5 cars parking or store your boat. Earth quake braces have been added under home. If you need a place to work with your tools for the guy, or the craft items for the lady this Shed is a great place to do some of that. It is well insulted. Out front they have a powder coating fence for privacy. The whole parking area on both sides are covered with Awning for shade and privacy. The Community has a clubhouse to sit and watch TV. When you stay with us, you’ll have easy access to our boat launch, sandy beach, stunning lake and mountain views, and all that open water of Lake Elsinore. It’s an ideal spot for swimming, fishing, water skiing, jet skiing, windsurfing, sailing, motor boating, and canoeing. Lot space is 605.00 a month NO INVESTORS, NO AIRBNB.
Elementary School | High School |
---|---|
Withrow Elementary School | Lake Elsinore High School |
Price History | |
---|---|
1/7/2021 | Listed $149,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Water Heater |
---|---|
Assessments | Unknown |
Carport Spaces | 3.00 |
Community Features | Lake, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Grand Ace to Cranes RV turn into Crane's Lake take Right & drive to the end of the St. Home on the right at the end of the street |
Exterior Features | Awning(s), Rain Gutters, Satellite Dish |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School | Lake Elsinore |
High School 2 | LAKELS |
High School District | Lake Elsinore Unified |
Interior Features | Bar, Beamed Ceilings, Ceiling Fan(s), Corian Counters, Crown Molding, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Denise Gould - BRE#01728938 |
Listing Agent State License | 01728938 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 48 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Boat, Carport, Attached Carport, Covered, Concrete, Parking Space, Private, RV Access/Parking, RV Covered, RV Potential |
Patio/Porch Features | Covered, Deck, Patio, Patio Open, Porch, Front Porch, Slab |
Pets Allowed | Dogs OK |
Pool Features | None |
Price Per Square Foot | 129.34 |
PropertyCondition | Turnkey |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Resident Manager, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Neighborhood, Panoramic |
Waterfront Features | Beach Access, Beach Front, Fishing in Community, Includes Dock, Lake, Lake Front, Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | Family Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Window Features | Blinds, Custom Covering, Drapes, Screens, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Security |
Foundation Details | Quake Bracing, Raised |
Land Lease Amount | 605.00 |
Land Lease Y/N | Yes |
Lot Features | Corner Lot |
Number of Sheds | 1 |
Park Name | Crane Lakeside |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool