












































Property Attributes
- MLS#SW20250676
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Dustin Starbuck with Coldwell Banker Assoc.Brkr-Mur.
Property Description
"BREATHTAKING VIEW OF BEAR CREEK THE VALLEY AND BEYOND" THIS VERY CUSTOM BEAR CREEK HOME IS NESTLED ON THE ICONIC HILL IN BEAR CREEK OVERLOOKING THE VALLEY.... SKY HIGH DR.(: THIS GORGEOUS CUSTOM HOME IS ADORNED WITH MARBLE FLOORS THAT SPARKLE! THIS LARGE 4 BEDROOM 4 BATHROOM HAS A LARGE OFFICE THAT COULD ALSO BE CONVERTED INTO A 5TH BEDROOM. THIS BEAR CREEK GEM HAS BREATHTAKING PANORAMIC VIEWS AND AN AMAZING CUSTOM GRANITE KITCHEN DRESSED TO IMPRESS ALONG WITH A BEAUTIFUL WET BAR READY TO ENTERTAIN! THIS HOME HAS SO MANY UPGRADES THROUGHOUT BUT IT IS ALSO PRICED TO SELL!!! THIS HOME HAS A FORMAL DINING ROOM, A FORMAL LIVING ROOM, A LARGE MASTER BEDROOM WITH A BEAUTIFUL BRICK FIREPLACE ALONGSIDE A PRIVATE BALCONY THAT JULIET COULD HAVE NEVER IMAGINED!!! EVERYTHING IN THIS HOME IS BIG AND BEAUTIFUL(:, IT TRULY IS A MUST SEE! CALL AGENT FOR ANY DETAILS!
Price History | |
---|---|
12/3/2020 | Listed $1,099,000 |
General Features
Accessibility | Entry Slope Less Than 1 Foot |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Gas Oven, Water Heater Central, Water Purifier, Water Softener |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Golf Course, Tennis Court(s), Paddle Tennis, Bocce Ball Court, Biking Trails, Hiking Trails, Jogging Track |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Lake, Park, Mountainous, Preserve/Public Land, Suburban |
Cooling | Central Air, High Efficiency |
Directions | Bear Creek and Clinton Keith, Third Star to the right, Straight on till Morning!(: |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 267.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School District | Murrieta |
Interior Features | Balcony, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Stone Counters, Two Story Ceilings, Vacuum Central, Wet Bar, Wired for Sound |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Dustin Starbuck - BRE#02053771 |
Listing Agent State License | 02053771 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Association |
Price Per Square Foot | 307.15 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Canyon, Golf Course, Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Up, Bonus Room, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Landscaped, On Golf Course, Rolling Slope, Sprinkler System |
---|---|
Lot Size Acres | 0.5700 |
Lot Size Area | 24829.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24829.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool