



































































Property Attributes
- MLS#SW20242219
- TypeManufactured
- CountyRIVERSIDE
- CityAnza
- AreaSouthwest Riverside County
- Zip92539
- Style
- Price$ 254,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Denice Hickethier with HomeQuest Advantage Properties.
Property Description
Tucked on a gorgeous park like 2.5 Acres parcel with BEAUTIFUL VIEWS and Workshop! This is a multi generational property owned that has been enjoyed by families for several decades. Beautiful property offering mature trees, usable land, a 600 SF steel workshop garage and wrap around deck to enjoy those stunning sunsets! Not far from schools located just down the road on Mitchell and the town of Anza offers restaurants, gas stations, churches, hardware/feed store and much more. This vintage 1976 home is pretty much in the original condition with all of the fixtures you would expect from that era. The windows are plenty offering those gorgeous views and there is an oversized family/dining area off the kitchen in addition to a formal dining room area, living room with wood burning stove, 2 bedrooms, 2 bathrooms and a laundry/mud room. A couple small fenced areas for outdoor potty areas for pets until you get your own fencing up (if needed), a potting shed and lots of pretty natural areas all around the home to enjoy. Direct access dirt roads for horse riding. This home is not on a perm foundation and owner will not carry. Cash sale, or private party lending "is" available.
Price History | |
---|---|
11/18/2020 | Listed $254,000 |
General Features
Appliances | Disposal, Propane Oven, Propane Range, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Hiking, Horse Trails, Rural |
Cooling | Central Air |
Directions | Highway 371 to Hill Street. Jog R on Mitchell and L on Hill again. L on Mount, quick R on Dickson Hills house is up on Left |
Flooring | Carpet, Vinyl |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Formica Counters, Wood Product Walls |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Denice Hickethier - BRE#01364040 |
Listing Agent State License | 01364040 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Workshop |
Parking Features | Workshop in Garage |
Patio/Porch Features | Covered, Deck, Wrap Around |
Pool Features | None |
Price Per Square Foot | 181.04 |
Property SubType | Manufactured On Land |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected |
View | Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pier Jacks |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 2.5000 |
Lot Size Area | 2.5000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108900.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Total Parking | 4.00 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool