
















Property Attributes
- MLS#SW20223364
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- Style
- Price$ 490,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3439
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Blake Cory with eXp Realty of California, Inc..
Property Description
Beautiful double story solar home available in the wonderful Menifee Community! Upon entering the home, you are directed right into a wonderful layout that is accented by bright natural lighting throughout and gorgeous tile flooring. With two gracious living areas, this home is perfect for the entertainer or someone looking for a formal living experience. The kitchen offers beautiful wood cabinetry with white countertops and a large island with plenty of storage. All bedrooms are spacious with one full bedroom located downstairs. Moving outside you'll find a large peaceful backyard with a privacy fence and plenty of room to entertain. The three car garage gives you plenty of parking or working space and comes with an electric car charger. This home won’t last long, make it yours!
Middle School |
---|
Menifee Middle School |
Price History | |
---|---|
10/29/2020 | Listed $474,999 |
11/6/2020 | 1% - $474,990 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Grantham |
Co-Listing Agent Last Name | Kiona |
Co-Listing Agent State License # | 02075788 |
Co-listing Agent | Kiona Grantham - BRE#02075788 |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Fr Girbani Rd, L on Palomar Rd, R on Tupelo Rd |
Flooring | Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Solar |
High School District | Menifee Union |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Blake Cory - BRE#01781649 |
Listing Agent State License | 01781649 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Covered, Driveway, Garage, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Price Per Square Foot | 142.48 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills |
Zoning | A-1-2 1/2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Front Yard, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool