

Property Attributes
- MLS#SW19174826
- TypeLand
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- Style
- Price$ 2,700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
MiMi Mould with Keller Williams Tri-Valley.
Property Description
This property is +/- 5 acres of land with a general industrial and green zone zoning. Buyer and buyers agent to verify all zoning, utilities, and permits with the city of Perris.
Price History | |
---|---|
7/23/2019 | Listed $2,700,000 |
General Features
Assessments | Buyer to Verify |
---|---|
Co-Listing Agent Last Name | Mould |
Co-Listing Agent Last Name | Kevin |
Comments | Industrial and agriculture |
Comments | vacant land |
Community Features | Curbs, Rural |
Directions | S.E. Corner of W. Nance St & N. Webster Ave |
Listagentaor | Southwest Riverside County |
Listing Agent | MiMi Mould - BRE#01987120 |
Listing Agent State License | 01987120 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 12.40 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | A15 |
Zoning Description | Ind |
Exterior Features
Fencing | Needs Repair |
---|---|
Lot Dimensions | 5 acres |
Lot Features | 0-1 Unit/Acre, Corner Lot, Gentle Sloping, Lot Over 40000 Sqft, Flag Lot, Value In Land |
Lot Size Acres | 5.0000 |
Lot Size Area | 5.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool