









































Property Attributes
- MLS#PW20251506
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodOther
- Zip92234
- StyleMediterranean
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Craig Martin with T.N.G. Real Estate Consultants.
Property Description
WE CAN’T WAIT FOR YOU TO MEET YOUR NEW HOME!!! Have you ever walked in a home where you can feel love has been a part of it? This is that home! Pride of ownership and attention to details have not been missed on this property. Walk into a lovely living room that includes natural light, a warm and inviting rock fireplace, and plenty of room for family gatherings. Large dining area leads you to an open and remodeled kitchen that includes a large kitchen island, granite counters and backsplash, stainless steel appliances, and more than enough cabinet storage than you will ever need. Large master bedroom includes a double door entry, room for seating, a walk-in closet, and a private master bathroom which includes soaking tub and separate walk-in shower. This 1,845 square foot home with an 8,276 square foot lot includes 3 bedrooms, 2 full bathrooms, a private gas jacuzzi, a water softening system, dual pane windows, a new AC condenser, room for a pool, an alarm system, an individual laundry room, 220 in the garage, two custom storage units, a back yard covered patio, and a solar panel lease that keep your electric bill extremely low. You will love this home’s location close to shopping, entertainment, excellent schools, restaurants, and great community services. Hurry, a home with this much love and upgrades is ready to meet its new owners and will not last long!
Price History | |
---|---|
12/4/2020 | Listed $450,000 |
General Features
Accessibility | Entry Slope Less Than 1 Foot, No Interior Steps |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Softener |
Architectural Style | Mediterranean |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Sara |
Co-Listing Agent Last Name | Cueto |
Co-Listing Agent State License # | 02090961 |
Co-listing Agent | Sara Cueto - BRE#02090961 |
Community Features | Curbs, Foothills, Gutters, Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | From 10 Fwy, exit Date Palm Drive and go South, Right (West) on 30th Ave, Left (South) on Avenida Ximino, Go right (West) on Perlita Rd, property is on the right hand side of street |
Exterior Features | Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Craig Martin - BRE#01279760 |
Listing Agent State License | 01279760 |
MLS Area | 335 - Cathedral City North |
Other Structures | Shed(s), Storage |
Parking Features | Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking, Street |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Slab |
Pool Features | None |
Price Per Square Foot | 243.90 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Updated/Remodeled |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Private, Above Ground, Heated |
Special Listing Conditions | Trust |
Subdivision Name | other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Lot 6500-9999, Rectangular Lot, Rocks, Sprinkler System, Sprinklers In Front, Sprinklers Timer, Walkstreet, Yard |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool