
































Property Attributes
- MLS#IV20258121
- TypeManufactured
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- Style
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
KARLTON WARREN with PATRIOTS REALTY GROUP.
Property Description
Manufactured home on a large 0.76 acre raised lot with views of the community and beyond. Enough parking for 4 or more cars on the driveway. The kitchen was completely remodeled and redesigned in 2020, with new cabinets, countertops, sink and sink fixtures, dishwasher, stove, microwave and lighting. Newer windows and upgraded laminate flooring throughout the main home. Several fruit bearing trees, grapefruit, tangelos, and oranges. Two car garage is oversized featuring, and extra bedroom and half bath, an office and a storeroom. Great rental potential. Bottom portion of the lot can be used to garden, or great for a mancave/she shed. There is so much potential for this property, come view and bring your vision. Information is considered reliable but buyer and buyers agent to conduct independent investigations to all matters pertaining to the property.
Price History | |
---|---|
12/17/2020 | Listed $340,000 |
General Features
Appliances | Built-In Range, Gas Cooktop, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Water, Other |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Hiking, Mountainous |
Cooling | Central Air |
Directions | 215 North exit Scott Road left, turn left onto the Farm Road, left on Rooster Road, Right onto Corncrib Circle |
Garage Spaces | 2.00 |
HOA Fee | 68.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Pantry |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | KARLTON WARREN - BRE#01769107 |
Listing Agent State License | 01769107 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway Level, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 236.11 |
Property SubType | Manufactured On Land |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Mountain(s), Neighborhood, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Living Room, Master Bedroom, Utility Room |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Lot 20000-39999 Sqft |
Lot Size Acres | 0.7600 |
Lot Size Area | 33106.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33106.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool