

















Property Attributes
- MLS#IV20250592
- TypeMobile Home
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- NeighborhoodLake Perris Village
- Zip92571
- StyleDouble Wide
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
CLAUDIA ANDRADE with THE NIERRAS REAL ESTATE GROUP.
Property Description
Come see this beautiful 3 bedroom 2 bath home that sits in a nice family oriented community park, with tons of amenities to offer such as, community pool, full basketball court, a laundry facility, clubhouse and a playground where you and your family can have fun and enjoy. There's so much to say about this great community. Come and see it today! This home will not last on the market.
Price History | |
---|---|
12/3/2020 | Listed $85,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | NIERRAS |
Co-Listing Agent Last Name | CHARLES |
Co-Listing Agent State License # | 01935066 |
Co-listing Agent | CHARLES NIERRAS - BRE#01935066 |
Community Features | Curbs, Park |
Cooling | Central Air |
Directions | 215 Fwy North/ South Exit 4th st left on San Jacinto Ave |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Interior Features | Laminate Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | CLAUDIA ANDRADE - BRE#02109178 |
Listing Agent State License | 02109178 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 52 |
Mobile Width | 24 |
Parking Features | Carport, Covered |
Patio/Porch Features | Front Porch, Wood |
Pets Allowed | Call |
Pool Features | Community |
Price Per Square Foot | 68.11 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Community, Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Foundation Details | See Remarks |
---|---|
Land Lease Amount | 825.00 |
Land Lease Y/N | Yes |
Lot Features | Close to Clubhouse, Park Nearby |
Park Name | Lake Perris Village |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool