



Property Attributes
- MLS#IV20245177
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 1,146,109
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5322
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
New Construction. Build the home of your dreams. This semi- custom 5322 sq. ft 6 bedrooms and 5.5 baths home offers an open floorplan, luxurious owners retreat, and full bed and bath downstairs, mudroom, and large pantry. The home is Energy Star Certified. Located in the hills of Mockingbird canyon the home is conveniently located next to the I-15, I-215 and Hwy 91. As well as shopping, dining and entertainment at the Galleria at Tyler Mall. Corona Crossings, The Shops at Dos Lagos and Historic downtown Riverside. The home is ready to build to your personal style. Call today for an appointment. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
Elementary School | High School |
---|---|
Harrison Elementary School | Arlington High School |
Price History | |
---|---|
11/23/2020 | Listed $1,090,970 |
12/11/2020 | 2% - $1,077,970 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Storm Drains, Street Lights |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From Hwy. 91, exit Van Buren Blvd. heading south. Turn right on Mockingbird Canyon Rd. and left on Mariposa Ave. Follow signs to sales center. |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 0.00 |
Heating | ENERGY STAR Qualified Equipment |
High School | Arlington |
High School 2 | ARLING |
High School District | Riverside Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | 252 - Riverside |
Pool Features | None |
Price Per Square Foot | 215.35 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Canyon, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Ell, Dining Room |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Den, Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet, Walk-In Pantry |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lot Over 40000 Sqft, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 1.1900 |
Lot Size Area | 1.1900 |
Lot Size Source | Builder |
Lot Size Square Feet | 51836.40 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool