












Property Attributes
- MLS#IV20142046
- TypeMobile Home
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- NeighborhoodPark Place
- Zip92571
- Style
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
Listing Provided Courtesy Of:
FERNANDO RODRIGUEZ-PELAYO with Red Hut Realty Inc..
Property Description
Here in the heart of Perris, lies this beautiful starter home. This home boasts 3 incredibly roomy bedrooms, 2 bathrooms, his and hers sinks, and much more! New flooring throughout, exterior panels have recently been replaced and it lies in the epicenter of Perris's industrial areas, so getting to work is a breeze. Only a 3-5 minute drive to get to the 215 freeway, about 5 minutes to get to the beautiful new shopping centers, and situated close to major schools. Within the park, you will find a private park, private community pool, and 24/7 security. Don't hesitate to book an appointment to view!
Price History | |
---|---|
7/18/2020 | Listed $110,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Dishwasher |
Association Amenities | Pool, Spa/Hot Tub, Playground, Maintenance Grounds, Trash, Sewer, Water, Call for Rules, Management, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | Unit 186 in the far back of the park |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 850.00 |
Heating | Central, Fireplace(s) |
High School District | Val Verde |
Interior Features | 2 Staircases, High Ceilings, Pantry |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | FERNANDO RODRIGUEZ-PELAYO - BRE#02091624 |
Listing Agent State License | 02091624 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 1 |
Mobile Width | 1 |
Pets Allowed | Call |
Pool Features | Association, Community, Diving Board, Exercise Pool, Fenced, Filtered, In Ground |
Price Per Square Foot | 84.62 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Game Room, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Land Lease Amount | 850.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Front Yard, Garden, Park Nearby |
Lot Size Source | See Remarks |
Park Name | Park Place |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool