













Property Attributes
- MLS#IG19274796
- TypeLand
- CountyRIVERSIDE
- CityPerris
- Zip92570
- Style
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.61 Acres
Listing Provided Courtesy Of:
Lauro Ruiz with Corona Homes Realty.
Property Description
4.61 Acres on the south side of Highway 74, corner lot, paved road , water meter, Fenced
Price History | |
---|---|
12/3/2019 | Listed $200,000 |
General Features
Assessments | None, Buyer to Verify |
---|---|
Community Features | Rural |
Directions | 74 East, right on Margarth, left on Marie, cross Street Norma ST |
HOA Fee | 0.00 |
Listagentaor | The Inland Gateway |
Listing Agent | Lauro Ruiz - BRE#00604731 |
Listing Agent State License | 00604731 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 1.00 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Water Connected |
View | Hills |
Zoning | R-R |
Exterior Features
Fencing | Fair Condition |
---|---|
Lot Features | Horse Property |
Lot Size Acres | 4.6100 |
Lot Size Area | 200812.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 200812.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool