




























Property Attributes
- MLS#219055472DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta North of HWY 111 - Indian Springs
- NeighborhoodAliso
- Zip92253
- StyleTraditional
- Price$ 498,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2008
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Josie Thomas with Berkshire Hathaway HomeServices California Properties.
Property Description
Wonderful North La Quinta neighborhood, in the highly desirable complex of Aliso.Immaculate 4 bed/3 bath home. Very special, cathedral ceilings, excellent location, to schools, shopping, restaurants and entertainment. Extra bonus room adjacent to the master bedroom that could be a nursery, office, craft room. Possibilities are whatever you wish. The fourth bedroom is a gem that is very private. Large back yard, with a sparkling pool and spa. Very well maintained home, move in condition, new floors, paint and ready for your buyers. This a must see..
Price History | |
---|---|
1/10/2021 | Listed $498,000 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Controlled Access, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Heidi |
Co-Listing Agent Last Name | Helbig |
Co-Listing Agent State License # | 01341354 |
Co-listing Agent | Heidi Helbig - BRE#01341354 |
Cooling | Central Air |
Directions | Westward Ho, Right on Dune Palms. Aliso gate on the left. Or use GPS Cross Street: Blackhawk. |
Exterior Features | Satellite Dish |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Forced Air, Natural Gas |
High School District | Desert Sands Unified |
Interior Features | Cathedral Ceiling(s), Open Floorplan |
Listagentaor | California Desert |
MLS Area | 308 - La Quinta North of HWY 111, Indian Springs |
Parking Features | Driveway |
Pool Features | In Ground, Private |
Price Per Square Foot | 248.01 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Aliso |
Subdivision Name | Aliso |
Utilities | Cable Available |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | See Through, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room, Living Room, Master Suite |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Lawn, Sprinkler System |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool