



























Property Attributes
- MLS#219053351DA
- TypeSingle Family
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodBDCC Country
- Zip92203
- Style
- Price$ 572,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Denise Francis with Coldwell Banker Realty.
Property Description
Another HomePath Fannie Mae Property! View attached video! Wow! This Home won't last! Amazing Mid Century Modern Design. Home shows amazing! Newly rehabbed kitchen with white shaker cabinets, Babylon Grey Quartz countertops and stainless steel appliances. Master bath features a new shower with white subway tile, modern floating dual vanity and soaking tub! Guest bath has been beautifully updated as well. Tiled flooring throughout. Updated LED lighting throughout. New modern closet doors. New sliders and windows throughout! New water heater and so much more! Located in the desirable Bermuda Dunes Golf Country Club! 24 hour guard gated community. Home is situated on an oversized lot 18,295 sq ft; with a view of the golf course. Home offers 2,030 sq ft; with 2 master suites. Bedrooms are on opposite ends of the home; providing privacy. Den could be converted to a third bedroom. Living room is open and spacious; featuring vaulted wood beam ceilings! Low monthly HOA fee $199.00! Imperial Irrigation district equals low utility cost! Perfect year round or Desert Getaway home!
Price History | |
---|---|
11/19/2020 | Listed $589,900 |
12/29/2020 | 3% - $572,900 |
General Features
Appliances | Dishwasher, Electric Range, Microwave, Electric Water Heater |
---|---|
Association Amenities | Clubhouse, Controlled Access, Golf Course, Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Enter from gate on Ave 42, once inside take the first right, then left on Starlight all the way around to Chapelton Cross Street: Fred Waring/Chapelton. |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 199.00 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Floor Furnace, Forced Air |
High School District | Desert Sands Unified |
Interior Features | Beamed Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 282.22 |
Property SubType | Single Family Residence |
Security Features | 24 Hour Security, Gated Community |
Source System | CRMLS |
Special Listing Conditions | Real Estate Owned |
Subdivision Name | BDCC Country |
Subdivision Name | BDCC Country |
View | Golf Course, Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Raised Hearth, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Den, Living Room, Two Masters |
Total Stories | 1 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | On Golf Course, Sprinkler System |
Lot Size Area | 18295.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18295.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool