

























Property Attributes
- MLS#219051950DA
- TypeSingle Family
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodBDCC Country
- Zip92203
- Style
- Price$ 629,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2461
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Diane Flaherty with HK Lane Real Estate.
Property Description
Custom three bedroom, 4 bathroom, 2416 sq.ft. home on approx. 11,000 sq.ft. lot - plus built in 2004!! True GREAT ROOM floor plan wherein the gourmet kitchen with stainless steel appliances and slab granite counters is open to the living area complete with fireplace. Primary suite is on one side of the home for extra privacy and space. Primary bathroom with separate spa tub and spacious shower and large walk-in closet. The other two bedrooms are ensuite. There is also a convenient powder room. Sparkling saline, Pebble Tec pool with waterfall spa awaits the swimmer or sunbather. Oversized two-car garage with direct access into the home plus a cart garage. Low HOA of only $199 includes 24-hour security and cable TV with two boxes with Showtime and HBO plus internet. IID for lower electric too!! Easy to show just email PEAD, courtesy call to listing agent and go.
Price History | |
---|---|
10/24/2020 | Listed $639,000 |
1/15/2021 | 2% - $629,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Controlled Access, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Golf |
Cooling | Central Air |
Directions | Main entrance to Bermuda Dunes CC. First left on Bermuda Dunes Dr. Next left on Glass, left on Boqueron, right on Nassau home is on the left side. Cross Street: Glass Drive to Boqueron. |
Flooring | Carpet, Tile |
Garage Spaces | 2.50 |
HOA Fee | 199.00 |
HOA Fee 2 | 100.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Interior Features | Bar, Open Floorplan |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Diane Flaherty - BRE#01172949 |
Listing Agent State License | 01172949 |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
Pool Features | In Ground, Private |
Price Per Square Foot | 255.59 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | 24 Hour Security, Gated Community |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | BDCC Country |
Subdivision Name | BDCC Country |
Utilities | Cable Available |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Great Room, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Lot Features | Cul-De-Sac, Sprinkler System |
Lot Size Area | 10454.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.50 |
Uncovered Spaces | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool