
























Property Attributes
- MLS#219048621DA
- TypeCondos
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodSandroc
- Zip92260
- Style
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Kelly Dominguez with Keller Williams Realty.
Property Description
Location, location, location! You have to see this gorgeous condo recently remodeled located in the heart of South Palm Desert! Just a short walk to El Paseo where you will find world class restaurants, shopping, and more. Enjoy a cup of coffee or a glass of wine in the very private courtyard, or upstairs balcony. This is a perfect opportunity for you to own a home in one of the most desired areas in the Coachella Valley...you do not want to miss this.*** Condo was remodeled by previous owner. They changed it from a two bedroom two bathroom unit to a master bedroom with a loft. The second full bath was changed into a laundry room, which most units in Sandroc do not have. Tax records show it as a 2 and 2. It can be changed back into this.***
Price History | |
---|---|
8/29/2020 | Listed $360,000 |
11/19/2020 | 5% - $345,000 |
General Features
Association Amenities | Billiard Room, Maintenance Grounds, Recreation Room |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Dunne and |
Co-Listing Agent Last Name | Jennings Real Est... |
Co-Listing Agent State License # | 01880221 |
Co-listing Agent | Dunne and Jennings Real Est... - BRE#01880221 |
Cooling | Central Air |
Directions | Use GPS Cross Street: Shadow Mountain, Lupine Lane. |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Levels | Two |
Listagentaor | California Desert |
Listing Agent | Kelly Dominguez - BRE#02074655 |
Listing Agent State License | 02074655 |
MLS Area | 323 - South Palm Desert |
Parking Features | Covered, Detached Carport |
Pool Features | In Ground, Community |
Price Per Square Foot | 280.00 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Sandroc |
Subdivision Name | Sandroc |
Unit Number | 28 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Room Type | Great Room, Living Room |
Total Stories | 2 |
Exterior Features
Lot Features | Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
---|---|
Lot Size Acres | 0.0100 |
Lot Size Area | 871.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool