





























Property Attributes
- MLS#21675620
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodGenesis
- Zip92211
- StyleSpanish
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1816
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keith Nelson with The Nelson Group.
Property Description
The highly sought after Millennia model at Genesis! This residence two plan offers an open concept floor plan, granite counters, espresso shaker design cabinets, stainless appliances & sink, kitchen island with seating, pantry, under cabinet lighting, upgraded 18" tile and plush carpeting, down lighting, designer colors, window treatments, 9' ceilings, laundry room with cabinetry, master walk in closet, spacious master bath with dual sinks and subway tile, linen cabinets, multi purpose loft space, ground floor master suite, professionally landscaped, large pool size lot and so much more. Genesis offers a community pool/spa, gym, dog park, playground, park and paseo walkway all within this beautiful gated enclave. 74415 Millennia Way is move in ready for immediate occupancy.
Price History | |
---|---|
1/5/2021 | Listed $495,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Association Amenities | Playground, Pet Rules, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From the front gate of Genesis turn right and follow to Millennia Way on your left. Park on the main street do not block driveways. |
Flooring | Tile, Carpet |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee 2 | 0.00 |
Heating | Central, Forced Air |
Interior Features | High Ceilings |
Levels | Two |
Listagentaor | Palm Springs |
Listing Agent | Keith Nelson - BRE#01257033 |
Listing Agent State License | 01257033 |
MLS Area | 322 - North Palm Desert |
Parking Features | Garage - Two Door, Side by Side |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | Community |
Price Per Square Foot | 272.58 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Gated Community |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Genesis |
Subdivision Name | Genesis |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Formal Entry, Great Room, Master Bathroom |
Total Stories | 2 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Yard, Landscaped, Lawn |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool